San Gabriel ES
Enrollment Summary
# | Grade Level | School Year | Official Enrollment | Unofficial Enrollment | Total Enrollment | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
1 | Kinder | 2023-2024 | 431 | 396 | 827 | 0 | 0 | 0 | 431 | 396 | 827 |
2 | Grade 1 | 2023-2024 | 462 | 442 | 904 | 0 | 0 | 0 | 462 | 442 | 904 |
3 | Grade 2 | 2023-2024 | 498 | 473 | 971 | 0 | 0 | 0 | 498 | 473 | 971 |
4 | Grade 3 | 2023-2024 | 424 | 391 | 815 | 0 | 0 | 0 | 424 | 391 | 815 |
5 | Grade 4 | 2023-2024 | 464 | 399 | 863 | 0 | 0 | 0 | 464 | 399 | 863 |
6 | Grade 5 | 2023-2024 | 478 | 459 | 937 | 0 | 0 | 0 | 478 | 459 | 937 |
7 | Grade 6 | 2023-2024 | 454 | 474 | 928 | 0 | 0 | 0 | 454 | 474 | 928 |
8 | Non-graded | 2023-2024 | 49 | 13 | 62 | 0 | 0 | 0 | 49 | 13 | 62 |
Total | 3,260 | 3,047 | 6,307 | 0 | 0 | 0 | 3,260 | 3,047 | 6,307 |
Teaching Personnel
# | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|
1 | Master Teacher II | 2 | 3 | 5 | 2023-2024 | ||
2 | Master Teacher I | 2 | 9 | 11 | 2023-2024 | ||
3 | SPED Teacher I | 0 | 3 | 3 | 2023-2024 | ||
4 | SPED Teacher III | 0 | 1 | 1 | 2023-2024 | ||
5 | Teacher I | 9 | 70 | 79 | 2023-2024 | ||
6 | Teacher II | 1 | 25 | 26 | 2023-2024 | ||
7 | Teacher III | 4 | 54 | 58 | 2023-2024 | ||
Total Teaching Personnel | 18 | 165 | 183 |
Non-Teaching Personnel
# | Employment Type | Position Title | Male | Female | Total | School Year | ||
---|---|---|---|---|---|---|---|---|
1 | National Permanent | Administrative Officer II | 1 | 0 | 1 | 2023-2024 | ||
2 | National Permanent | Administrative Aide I | 2 | 0 | 2 | 2023-2024 | ||
3 | National Permanent | Principal IV | 0 | 1 | 1 | 2023-2024 | ||
4 | City Contractual | Office Aide | 0 | 1 | 1 | 2023-2024 | ||
5 | City Contractual | Security Enforcer | 2 | 0 | 2 | 2023-2024 | ||
6 | MOOE Paid | Driver | 1 | 0 | 1 | 2023-2024 | ||
7 | MOOE Paid | Utility Worker | 2 | 0 | 2 | 2023-2024 | ||
8 | Agency | Security Guard (Agency) | 2 | 1 | 3 | 2023-2024 | ||
9 | Agency | Utility Worker (ERIN MILES) | 0 | 5 | 5 | 2023-2024 | ||
10 | National Permanent | Administrative Assistant III | 1 | 0 | 1 | 2023-2024 | ||
Total Non-Teaching Personnel | 11 | 8 | 19 |
Rooms
# | Room Type | Room Description | Room Count | School Year | ||
---|---|---|---|---|---|---|
1 | Instructional | Academic Classroom | 76 | 2023-2024 | ||
2 | Instructional | Computer Laboratory / ICT | 1 | 2023-2024 | ||
3 | Instructional | Home Economics | 1 | 2023-2024 | ||
Total Instruction Room | 78 | |||||
1 | Ancillary | Canteen | 2 | 2023-2024 | ||
2 | Ancillary | Clinic/Medical/Dental | 1 | 2023-2024 | ||
3 | Ancillary | Conference Room | 3 | 2023-2024 | ||
4 | Ancillary | DRRM | 1 | 2023-2024 | ||
5 | Ancillary | Faculty Room | 1 | 2023-2024 | ||
6 | Ancillary | Food Feeding Center | 1 | 2023-2024 | ||
7 | Ancillary | Guidance | 1 | 2023-2024 | ||
8 | Ancillary | Library | 1 | 2023-2024 | ||
9 | Ancillary | Principal's Office | 1 | 2023-2024 | ||
10 | Ancillary | Property | 1 | 2023-2024 | ||
11 | Ancillary | Registrar | 1 | 2023-2024 | ||
12 | Ancillary | SBM | 1 | 2023-2024 | ||
Total Ancillary Room | 15 | |||||
Total Room | 93 |